Floor Plans
2 Bed / 2 Bath: Type A
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,050 |
Rent | $3,195 |
Deposit | $1,000 |

2 Bed / 2 Bath: Type B
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,060 |
Rent | $3,145 |
Deposit | $1,000 |

2 Bed / 2 Bath: Type C
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,030 |
Rent | $3,095 |
Deposit | $1,000 |
2 Bed / 2 Bath: Type F
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,050 |
Rent | $3,045 |
Deposit | $1,000 |

2 Bed / 2 Bath: Type G
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,030 |
Rent | $3,045 -to $3,145 |
Deposit | $1,000 |
